π
Visual IP & Network Planner
Free Subnet Calculator, VLSM Planner, CIDR Converter & Network Toolkit
β Free β No Login β Instant β LIVE
IPv4 Subnet Calculator
Enter an IP address with CIDR notation or subnet mask to calculate full network details
/
Quick Select:
Examples:
β‘
Results appear instantly as you type
Visual Subnet Map
β Network β Hosts β Broadcast
VLSM Network Planner
Variable Length Subnet Masking β Enter your parent network and required host counts per subnet
VLSM Allocation Results
| # | Name | Hosts Needed | Network Address | Subnet Mask | CIDR | Usable Range | Broadcast | Hosts Available |
|---|
Network Overlap Checker
Detect conflicting IP ranges β critical for AWS VPC, Azure VNet, and GCP VPC network planning
βοΈ Cloud Planning Tip: AWS VPC peering, Azure VNet peering, and GCP VPC peering all require non-overlapping CIDR ranges. Use this tool before provisioning cloud networks to avoid conflicts.
Wildcard Mask Converter
Convert subnet masks to Cisco ACL wildcard masks and vice-versa
Common masks:
| Property | Value | Binary |
|---|
π Complete CIDR β Subnet β Wildcard Reference
| CIDR | Subnet Mask | Wildcard Mask | Hosts | Networks |
|---|
IPv6 Subnet Calculator
Calculate IPv6 network details, expand/compress addresses, and plan IPv6 subnets
Examples:
IP Geolocation Lookup
Look up location, ISP, ASN and other details for any public IPv4 or IPv6 address
πΊοΈ For a detailed map, search the IP on ipinfo.io
π Privacy Note: Lookups use the public
ip-api.com free API. Only public IPs are supported. Private RFC1918 addresses cannot be geolocated.Network Engineer Cheat Sheet
Essential IP addressing reference β bookmark this page for quick access
π IPv4 CIDR Quick Reference
| CIDR | Subnet Mask | Hosts | Wildcard |
|---|---|---|---|
| /8 | 255.0.0.0 | 16,777,214 | 0.255.255.255 |
| /16 | 255.255.0.0 | 65,534 | 0.0.255.255 |
| /24 | 255.255.255.0 | 254 | 0.0.0.255 |
| /25 | 255.255.255.128 | 126 | 0.0.0.127 |
| /26 | 255.255.255.192 | 62 | 0.0.0.63 |
| /27 | 255.255.255.224 | 30 | 0.0.0.31 |
| /28 | 255.255.255.240 | 14 | 0.0.0.15 |
| /29 | 255.255.255.248 | 6 | 0.0.0.7 |
| /30 | 255.255.255.252 | 2 | 0.0.0.3 |
| /31 | 255.255.255.254 | 2* | 0.0.0.1 |
| /32 | 255.255.255.255 | 1 (host) | 0.0.0.0 |
* /31 used for point-to-point links per RFC 3021
π Private IP Ranges (RFC 1918)
| Range | CIDR | Class | Hosts |
|---|---|---|---|
| 10.0.0.0β10.255.255.255 | 10.0.0.0/8 | A | 16.7M |
| 172.16.0.0β172.31.255.255 | 172.16.0.0/12 | B | 1.04M |
| 192.168.0.0β192.168.255.255 | 192.168.0.0/16 | C | 65,534 |
π§ Special IP Addresses
| Address / Range | Purpose |
|---|---|
| 127.0.0.0/8 | Loopback / localhost |
| 169.254.0.0/16 | APIPA / Link-local |
| 224.0.0.0/4 | Multicast |
| 240.0.0.0/4 | Reserved (Class E) |
| 0.0.0.0/8 | This network (source only) |
| 255.255.255.255 | Limited broadcast |
βοΈ Cloud Provider IP Ranges
| Provider | Common VPC Default | Notes |
|---|---|---|
| AWS | 172.31.0.0/16 | Default VPC, avoid in production |
| Azure | 10.0.0.0/16 | Default VNet suggestion |
| GCP | 10.128.0.0/9 | Auto-mode VPC |
| Docker | 172.17.0.0/16 | Default bridge network |
| K8s Pods | 10.244.0.0/16 | Flannel default |
| K8s Services | 10.96.0.0/12 | kubeadm default |
π‘ Common Port Reference
| Port | Protocol | Service |
|---|---|---|
| 22 | TCP | SSH |
| 53 | TCP/UDP | DNS |
| 80 | TCP | HTTP |
| 443 | TCP | HTTPS |
| 3389 | TCP | RDP |
| 3306 | TCP | MySQL |
| 5432 | TCP | PostgreSQL |
| 6379 | TCP | Redis |
| 8080 | TCP | HTTP Alt |
| 179 | TCP | BGP |
| 161/162 | UDP | SNMP |
| 123 | UDP | NTP |
Built by Austere Systems Β· austeresystems.eu
